Harrison Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38371 Huron Pointe 4 5.2 7,598 $3,450,000 $454.07 1208 days
30137 S RIVER N/A N/A 17,550 $2,999,999 $170.94 345 days
37540 Lakeshore 4 3.2 5,391 $2,500,000 $463.74 86 days
35196 Jeffers 3 1.1 1,982 $1,700,000 $857.72 246 days
37340 JEFFERSON 4 3.1 3,674 $1,599,000 $435.22 4 days
37730 LAKESHORE N/A N/A N/A $1,200,000 Unknown 115 days
39196 Lakeshore N/A N/A N/A $1,159,000 Unknown 84 days
39456 E ARCHER 4 4 4,900 $999,900 $204.06 24 days
41626 Conger Bay 4 3.2 3,776 $999,000 $264.57 91 days
33124 North River 5 3 3,500 $997,500 $285 100 days
Average: 3.0 2.1 2,375 $462,100 $245 155 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36290 Jefferson Ave. N/A N/A 24,000 $3,800,000 $158.33 133 days
33168 N RIVER 5 5.2 4,666 $2,455,000 $526.15 112 days
37770 LAKESHORE 3 2.1 6,938 $1,850,000 $266.65 340 days
34330 JEFFERSON 4 3.3 3,640 $1,400,000 $384.62 21 days
41636 Clairpointe 6 4.1 4,093 $1,350,000 $329.83 35 days
24965-25005 MURRAY N/A 7.7 10,554 $1,349,000 $127.82 66 days
39382 LAKESHORE DR 4 3.1 3,683 $1,300,000 $352.97 24 days
32492 North River 4 4.1 4,900 $1,299,999 $265.31 59 days
32737 N River 3 2.2 3,880 $1,285,000 $331.19 101 days
37600 LAKESHORE 3 4 5,477 $1,200,000 $219.10 47 days
Average: 2.8 1.8 1,734 $297,629 $266 74 days
Viewing 1 - 10 of 1341
Viewing 1 - 10 of 1341

IDX provided courtesy of Realcomp II Ltd., via Keller Williams Lakeside & KW Luxury. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.