Washington Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4985 Inwood N/A N/A N/A $4,750,000 Unknown 172 days
5715 CUSICK LAKE 4 5.4 7,044 $4,500,000 $638.84 1 day
5000 LOCKWOOD 4 5.2 8,513 $2,150,000 $252.55 18 days
5769 Cotswold 3 3.1 3,750 $1,999,950 $533.32 113 days
61570 Cotswold 3 2.1 3,659 $1,996,000 $545.50 92 days
5876 Herrington 3 3.2 3,132 $1,995,000 $636.97 74 days
8905 RIDGE 5 4.1 4,538 $1,650,000 $363.60 16 days
67800 POWELL N/A N/A N/A $1,515,000 Unknown 68 days
67736 OVERLOOK 3 2.2 3,039 $1,500,000 $493.58 130 days
61660 VAN DYKE N/A N/A N/A $1,500,000 Unknown 367 days
Average: 3.4 2.7 2,963 $750,716 $259 159 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61909 Cotswold 4 5.2 6,897 $2,599,900 $376.96 13 days
5131 West 7 6.2 5,391 $2,450,000 $454.46 69 days
7007 28 Mile 4 3.2 4,382 $2,250,000 $513.46 50 days
58955 MOUND 6 6.1 8,217 $2,200,000 $267.74 45 days
61454 Cotswold 3 3.1 3,800 $1,892,900 $498.13 61 days
7411 Sawgrass 5 3.1 3,496 $1,850,000 $529.18 37 days
67729 Seven Lakes Court #26 4 4.1 4,000 $1,650,000 $412.50 121 days
8905 RIDGE 5 4.1 4,538 $1,600,000 $352.58 42 days
61771 Bradbury Run 7 6.2 6,633 $1,499,900 $226.13 192 days
61715 Bradbury 4 3.2 4,100 $1,494,900 $364.61 151 days
Average: 3.2 2.5 2,367 $468,782 $202 80 days
Viewing 1 - 10 of 1321
Viewing 1 - 10 of 1321

IDX provided courtesy of Realcomp II Ltd., via Keller Williams Lakeside & KW Luxury. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.